How we manage global tax rate changes in real time.
Field | Description |
---|---|
UpdateID | Unique identifier for each update |
ExecutionDate | Date when the update becomes effective |
TypeOfUpdate | Create New or Update Existing |
TypeOfField | What changed — Standard Rate , Special Rate , etc. |
OldValue / NewValue | JSON-encoded rate values |
ProductCategories | Affected product category IDs |
CustomerType | Targeted customer types (B2B , B2C , etc.) |
JurisdictionID | Applicable jurisdiction(s) |
Status | Meaning |
---|---|
Not Started | Update is scheduled but not yet picked up |
In Process | Update is being executed |
Completed | Change has been applied to live APIs |
Error | Execution failed; retried automatically |
/v1/tax/rate
and /v1/tax/unify
.